AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home8/tehranwh/tmp/awstats/ssl/awstats.tehranwhales.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2767                
POS_VISITOR 11921               
POS_DAY 16850               
POS_DOMAIN 3496                
POS_LOGIN 3980                
POS_ROBOT 4135                
POS_WORMS 4467                
POS_EMAILSENDER 4598                
POS_EMAILRECEIVER 4741                
POS_SESSION 17079               
POS_FILESIZE 18813               
POS_REQUESTTIME 18960               
POS_SIDER 17253               
POS_FILETYPES 4876                
POS_DOWNLOADS 5188                
POS_OS 5236                
POS_BROWSER 5447                
POS_SCREENSIZE 6300                
POS_UNKNOWNREFERER 6374                
POS_UNKNOWNREFERERBROWSER 7000                
POS_ORIGIN 7141                
POS_SEREFERRALS 7278                
POS_PAGEREFS 7458                
POS_SEARCHWORDS 8016                
POS_KEYWORDS 8168                
POS_MISC 2430                
POS_ERRORS 8227                
POS_CLUSTER 3836                
POS_SIDER_404 8381                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260821114844 91 16583 6208921390599
FirstTime 20260815111317
LastTime 20260821111143
LastUpdate 20260821115323 91 0 91 0 0
TotalVisits 146                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 6597 4 7 5572
1 15 15 207624 16 17 25764
2 15 15 11436 2 2 1592
3 19 24 35558 8 10 14411
4 42 44 459846 8 8 3421
5 9 9 6597 7 9 2204
6 11 11 19814 16 18 5384
7 11 11 8928 18 19 10546
8 11 11 7644 3 4 1644
9 10 15 11650 4 8 3290
10 12 12 9653 8 10 4970
11 341 373 2823498 536 550 1901391
12 59 68 449286 96 103 106837
13 11 11 19811 3 3 2388
14 10 10 7342 3 3 1635
15 11 11 8063 3 5 4267
16 27 46 192428 8 19 28506
17 21 30 26547 27 29 31098
18 25 30 48266 16 19 25815
19 36 38 121468 102 107 97103
20 20 20 163168 118 119 186526
21 11 11 8067 7 7 4086
22 6 6 4398 8 8 4881
23 11 11 8063 4 5 3184
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 249 316 1912242
ca 203 213 1644512
ir 198 198 150252
ua 45 45 761008
in 20 24 53735
gb 13 15 12028
dk 7 7 28230
be 3 3 2199
ru 3 3 40899
de 2 2 1047
it 1 1 733
bg 1 1 12751
ch 1 1 733
fr 1 1 12755
lt 1 1 12489
fi 1 1 1586
at 1 6 5049
pl 1 1 733
cl 1 1 12485
il 1 1 286
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
(firefox/)([0-9]\.|[0-1][0]\.) 3 1780 20260819185346 0
unknown 3 0 20260820150546 3
bot[\s_+:,\.\;\/\\-] 1 733 20260816114543 0
Go\-http\-client/ 1 733 20260817193839 0
checker 1 880 20260815111526 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
action 1 314 0 0
png 12 9588 0 0
axd 1 314 0 0
woff 6 136000 0 0
js 44 61269 0 0
local 1 286 0 0
svg 18 10294 0 0
Unknown 36 17567 0 0
env 9 2630 0 0
css 14 110508 0 0
html 686 4310210 0 0
json 2 628 0 0
bak 1 286 0 0
swp 1 286 0 0
php 9 5572 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 39 29
win10 387 348
linux 92 64
androidkitkat 1 1
android10 2 2
Unknown 250 250
macosx15 63 52
macosx9 4 4
android12 2 2
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
firefox83.0 5 5
firefox133.0 1 1
chrome132.0.0.0 26 7
chrome131.0.0.0 54 50
safari27.0 1 1
firefox142.0 8 8
firefox132.0 14 12
chrome120.0.0.0 1 1
chrome147.0.0.0 4 4
safari 4 4
firefox120.0 3 3
safari17.2 1 1
safari17.5 4 4
Unknown 2 2
chrome33.0.1750.152 4 4
chrome130.0.0.0 58 50
safari26.2 1 1
chrome126.0.0.0 43 43
chrome149.0.0.0 7 2
safari26.3 1 1
safari26.0 14 4
android 1 1
chrome119.0.0.0 6 1
firefox152.0 2 2
firefox139.0 3 1
chrome133.0.0.0 12 12
safari18.7.5 1 1
chrome151.0.0.0 12 7
chrome150.0.7871.181 2 2
firefox115.0 1 1
safari17.0 13 13
chrome105.0.0.0 1 1
chrome147.0.7727.102 5 5
chrome150.0.0.0 5 5
chrome146.0.0.0 1 1
netscape5.0 51 51
chrome148.0.0.0 3 1
mozilla 200 200
chrome124.0.0.0 205 195
chrome123.0.0.0 36 34
safari10.0 1 1
chrome142.0.0.0 5 5
chrome117.0.5938.132 19 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
\ 20260815201331
Python/3.14_aiohttp/3.14.0 20260815114300
Mozilla/5.0_(l9scan/2.0.935313e22393e22393e25343;__https://leakix.net) 20260817205340
Mozilla/5.0_(compatible;_RTL-Uptime-Monitor/1.0;__https://monitor.rtl-theme.com) 20260821111143
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260816182946
Mozilla/5.0_(compatible;_CT-WP-Probe/1.2) 20260820011459
Mozilla/5.0_(compatible;_Dataprovider.com) 20260817075728
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260816144942
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
\ 20260815201331
Python/3.14_aiohttp/3.14.0 20260815114300
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 705 733
From1 0 0
From2 2 2
From3 42 77
From4 4 29
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://cpanel.tehranwhales.ir 33 35
https://webmail.tehranwhales.ir/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.tehranwhales.ir 2 2
http://webmail.tehranwhales.ir 1 1
https://mail.tehranwhales.ir 0 15
https://webmail.tehranwhales.ir 0 6
https://webmail.tehranwhales.ir/cPanel_magic_revision_1749319533/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 6 4842
403 44 33841
401 337 1044578
308 1 95
404 546 1343984
400 109 5668
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 157
/config.json 5 -
/graphql/api 4 -
/ssl/private.key 2 -
/certs/private.key 2 -
/functions/.runtimeconfig.json 2 -
/core/.env 2 -
/.ssh/id_rsa 2 -
/services/.env 2 -
/s/935313e22393e22393e25343/_/ 4 -
/backend/.env 4 -
/id_rsa 2 -
/api/config 1 -
/xmlrpc.php 1 -
/.git/packed-refs 2 -
/.env.production.local 2 -
/key.pem 2 -
/_profiler 8 -
/sendgrid.env 2 -
/dist/.env 2 -
/graphql 6 -
/.env_sample 2 -
/api/swagger.json 2 -
/config.env 4 -
/.env.prod 2 -
/.ssh/id_ed25519 2 -
/actuator/health 8 -
/server.key 2 -
/wp-admin/setup-config.php 2 -
/.ssh/id_ecdsa 2 -
/server/.env 2 -
/.env 24 -
/login.action 4 -
/wp-json/batch/v1 3 -
/wp-content/plugins/pods/readme.txt 9 -
/.env_1 2 -
/wp-json/rankmath/v1/getHead 2 -
/id_ed25519 2 -
/config.js 1 -
/./.env 4 -
/api/shared/.env 2 -
/.DS_Store 8 -
/wp-json/wc/v1/customers 1 -
/wp-json/mepr/v1/members 1 -
/.env.docker 2 -
/serverless.yaml 2 -
/.env.backup 2 -
/wp-json/oembed/1.0/embed 1 -
/.git/config 5 -
/wp-json/wc/v3/customers 1 -
/.ssh/id_dsa 2 -
/private.key 2 -
/.git-credentials 2 -
/wp-json/wp/v2/comments 1 -
/wp-sitemap-users-1.xml 1 -
/.well-known/agent.json 2 -
/api/shared/config.env 2 -
/about-us 1 -
/wp-json/learnpress/v1/users 1 -
/Procfile 2 -
/firebase-debug.log 2 -
/contact 1 -
/Dockerfile 2 -
/.env.local 6 -
/.git/HEAD 2 -
/.vscode/sftp.json 6 -
/feed/atom/ 1 -
/console/ 4 -
/settings.js 1 -
/wp-json/ldlms/v1/users 1 -
/.pem 2 -
/fullchain.pem 2 -
/app/.env 4 -
/localhost.pem 2 -
/wp-content/plugins/wp-compress-image-optimizer/readme.txt 1 -
/about 5 -
/.hg/hgrc 2 -
/actuator/env 6 -
/wp-json/wp/v2/users 5 -
/config/.env 2 -
/.env.staging 2 -
/api 4 -
/graphiql 2 -
/administrator/ 1 -
/info.php 4 -
/.well-known/agent-card.json 2 -
/.git/logs/HEAD 2 -
/swagger-ui.html 2 -
/wp-json/wc/v2/customers 2 -
/app/kibana 2 -
/.env.bak 4 -
/js/env.js 1 -
/serverless.yml 2 -
/___proxy_subdomain_whm/login 4 -
/public/.env 2 -
/zz-nonexistent-test-8492.html 4 -
/.env.example 3 -
/src/.env 2 -
/auth 1 -
/.well-known/mcp 2 -
/.well-known/openid-configuration 2 -
/trace.axd 4 -
/___proxy_subdomain_cpanel 2 -
/api/v1/config 2 -
/api/gql 4 -
/docker-compose.yml 1 -
/wp-json/tutor/v1/students 1 -
/api/.env 4 -
/wp-json/ 32 -
/aws/credentials 2 -
/v2/_catalog 4 -
/debug/pprof/cmdline 2 -
/private_key.pem 2 -
/.svn/entries 2 -
/.env.production 5 -
/server 4 -
/build/.env 2 -
/api/graphql 6 -
/privkey.pem 2 -
/server-status 6 -
/wp-json/wpc/v2/healthcheck 1 -
/.env.old 2 -
/v2/api-docs 2 -
/.well-known/mcp/server-card.json 2 -
/wp-login.php 81 -
/.env.swp 4 -
/wp-admin/ 1 -
/server-info 2 -
/openapi.json 2 -
/wp-json/wp/v2/posts 1 -
/.env.dev 2 -
/robots.txt 5 -
/localhost.key 2 -
/javascript:void(0) 1 -
/telescope/requests 4 -
/.env.live 2 -
/wp-admin/admin-ajax.php 8 -
/api/env 1 -
/configuration.php.bak 2 -
/web/.env 2 -
/@vite/env 4 -
/deploy/.env 2 -
/.aws/credentials 4 -
/debug/default/view 4 -
/_cat/indices 2 -
/.well-known/agents.json 2 -
/.envrc 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/.git/index 2 -
/.env.stage 2 -
/js/config.js 1 -
/database.sql 2 -
/favicon.png 2 -
/server.pem 2 -
/wp-content/plugins/pods/init.php 9 -
/contacts 1 -
/wp-json/buddypress/v1/members 1 -
/.env.dev.local 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
94.101.179.184 192 192 140736 20260821111143 20260821003234 /
45.88.138.44 81 85 653244 20260815111333
158.69.55.148 57 61 525400 20260815111936
158.69.55.82 57 61 525817 20260815111919
158.69.117.45 54 56 568332 20260815111756
40.70.189.135 34 36 453982 20260819040832
142.93.143.8 30 30 9986 20260815111343
46.232.235.5 20 20 332532 20260819022916
52.16.245.145 15 34 160277 20260815163452
171.22.217.85 8 10 8358 20260815122416
173.46.91.144 8 10 8329 20260815122038
104.164.173.139 8 10 8329 20260815194406
103.4.250.201 7 9 7620 20260815111444
62.60.130.128 6 6 9516 20260816032719
87.58.197.201 6 6 27497 20260815171305
154.28.229.108 5 7 6127 20260815171254
3.236.174.174 5 5 5821 20260815193315
46.232.235.133 5 5 161135 20260815120428
52.230.100.152 5 5 26760 20260818033511
164.92.107.174 4 4 77333 20260817205352
205.169.39.45 4 13 121394 20260815114059
152.228.236.215 4 4 2932 20260818081018
167.99.210.137 4 4 3785 20260817193900
68.183.9.16 4 4 77341 20260815111349
157.230.19.140 4 4 77346 20260817205341
205.169.39.28 1 6 5049 20260819183249
91.134.43.152 1 1 12751 20260815162521
154.28.229.83 2 2 24972 20260815122354
165.22.235.3 1 1 20 20260815111347
173.46.91.33 1 1 12488 20260815111410
72.11.155.223 1 1 733 20260816235555
165.232.108.227 1 1 12489 20260820180010
64.89.161.82 1 3 9979 20260815111612
137.184.187.173 1 1 12484 20260817063127
46.232.235.3 2 2 3176 20260815204510
45.148.10.16 1 1 737 20260819180616
209.42.18.204 1 1 733 20260817194410
103.196.9.140 2 2 24973 20260815111422
103.4.251.70 1 1 12483 20260815122348
168.231.126.169 1 1 12485 20260815114157
64.202.189.56 1 1 733 20260820110200
128.79.118.44 1 1 12755 20260815180248
103.4.250.65 1 1 286 20260815111405
46.232.235.177 1 1 1590 20260815174134
149.56.150.163 2 2 1474 20260817075841
165.232.38.214 1 1 733 20260816155154
173.46.91.90 2 2 24976 20260815111426
104.164.126.89 1 1 733 20260815171234
142.93.126.160 1 1 733 20260818015828
199.45.155.64 3 3 2211 20260816144942
195.178.110.209 1 1 733 20260817021309
68.183.13.154 1 1 12481 20260816130807
154.28.229.206 2 2 572 20260815111416
130.94.65.130 1 1 737 20260815111332
46.8.232.43 1 1 39880 20260820011459
94.154.43.164 1 1 1591 20260821010841
149.22.87.49 1 1 733 20260818022617
35.175.106.160 2 7 5790 20260815124544
5.104.85.119 1 1 1586 20260818100414
46.232.235.6 3 3 2640 20260815120428
144.217.135.147 1 1 1590 20260817075728
195.250.23.54 1 1 733 20260820110452
104.164.126.237 1 1 737 20260815122343
144.172.103.196 1 1 314 20260817080209
162.241.216.56 1 1 733 20260817194343
44.244.198.56 1 1 1590 20260815182334
138.68.144.227 1 1 20 20260817205339
46.232.235.4 3 3 81370 20260818012150
103.24.232.17 1 1 733 20260818160259
159.203.7.67 1 1 737 20260817095856
165.245.213.207 1 1 12479 20260818122630
87.58.197.202 1 1 733 20260815171304
46.232.235.132 3 3 81346 20260818191045
143.198.53.61 1 1 737 20260820185713
171.22.217.142 1 1 737 20260815111406
195.164.49.144 1 1 733 20260817061448
66.76.251.90 1 1 1586 20260816032323
94.154.43.158 1 1 39892 20260821010912
164.92.95.9 1 1 737 20260819125616
192.227.176.16 1 1 733 20260819083226
84.75.220.13 1 1 733 20260818195934
2.57.76.145 1 1 286 20260815111520
192.175.111.228 1 1 737 20260818194300
74.208.9.170 1 1 733 20260817194549
103.4.251.223 1 1 733 20260815194359
45.153.102.177 1 3 3399 20260815171201
3.75.177.219 1 1 0 20260816182946
143.198.142.109 1 1 737 20260819125407
202.78.167.217 1 1 733 20260815171141
185.209.199.105 1 1 286 20260815201331
193.239.237.77 3 3 13533 20260815111657
104.164.126.239 1 1 286 20260815122344
202.78.167.207 1 1 733 20260815182339
103.4.250.234 2 2 572 20260815122353
47.85.102.169 1 1 286 20260816194653
149.88.22.166 1 1 733 20260820191032
164.90.156.245 1 1 737 20260819123515
143.198.131.50 1 1 737 20260820184455
3.239.10.104 2 7 5790 20260815114215
209.147.81.118 1 1 733 20260819155704
171.22.217.125 3 3 2200 20260815182354
173.46.91.167 1 1 12480 20260815122346
94.154.43.129 1 1 39880 20260821010912
158.222.113.189 1 1 733 20260817155441
81.16.239.168 1 1 12489 20260815162720
24.199.98.173 1 1 737 20260817102343
46.202.140.154 1 1 737 20260815213318
80.94.92.175 1 1 314 20260816165039
192.175.111.250 1 1 12484 20260818194300
217.154.253.108 1 1 733 20260815114300
57.131.131.17 1 1 733 20260816095135
146.112.163.41 1 6 5049 20260817094348
173.46.91.4 1 1 12488 20260815111405
149.104.78.207 1 1 733 20260815121935
154.28.229.113 2 2 24972 20260815122402
192.175.111.239 1 1 737 20260818194305
152.228.236.214 3 3 2199 20260817114103
57.131.131.18 2 2 1466 20260817050909
147.182.243.25 1 1 737 20260819124520
185.15.38.58 1 1 733 20260815174019
173.46.91.187 1 1 733 20260815182317
94.154.43.135 1 1 1586 20260820184748
149.57.180.129 1 6 5049 20260817171243
130.245.32.83 1 6 5049 20260821031826
72.167.132.114 1 1 733 20260818070140
103.4.250.81 1 1 733 20260815122019
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20260815 452 518 3496947 70
20260816 52 52 54248 13
20260817 63 73 215971 22
20260818 52 52 231283 16
20260819 75 82 488812 11
20260820 40 40 81084 9
20260821 19 24 97407 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 8
1h+ 8
30mn-1h 1
0s-30s 128
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/ 678 4304896 142 136
/resetpass 8 9027 0 0
/wp-login.php 7 4972 0 3
/wp-json/ 5 4400 0 0
/.env 4 1200 2 2
/.git/config 3 914 1 1
/.DS_Store 2 600 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
/_profiler 2 572 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 0 1
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 0
/.env.bak 1 286 0 0
/zz-nonexistent-test-8492.html 1 286 0 0
/v2/_catalog 1 314 0 0
/.env.production 1 286 0 0
/server 1 314 0 0
/api/.env 1 286 0 0
/graphql 1 314 0 0
/server-status 1 314 0 0
/./.env 1 286 0 0
/config.env 1 286 0 0
/aa-also-nonexistent-7183.php 1 286 0 0
/actuator/health 1 286 0 0
/api/graphql 1 314 0 0
/login.action 1 314 0 0
/___proxy_subdomain_whm/login 1 314 0 0
/api 1 314 0 0
/config.json 1 314 0 0
/graphql/api 1 314 0 0
/info.php 1 314 0 0
/___proxy_subdomain_cpanel 1 314 0 0
/trace.axd 1 314 0 0
/api/gql 1 314 0 0
/s/935313e22393e22393e25343/_/ 1 314 0 0
/auth 1 286 1 1
/backend/.env 1 286 0 0
/.vscode/sftp.json 1 314 0 0
/console/ 1 314 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 314 0 0
/@vite/env 1 314 0 0
/debug/default/view 1 314 0 1
/.git/HEAD 1 286 0 0
/.aws/credentials 1 286 0 0
/.env.local 1 286 0 0
/actuator/env 1 314 0 0
/about 1 314 0 0
/app/.env 1 286 0 0
/.env.swp 1 286 0 0
/telescope/requests 1 314 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 116
44-100 273
500-1K 684
5K+ 401
2K-5K 296
1K-2K 45
0-44 115
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
