Usage Statistics for tehranwhales.ir

Summary Period: August 2026
Generated 21-Aug-2026 11:53 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 1922
Total Files 855
Total Pages 1242
Total Visits 498
Total KBytes 6982
Total Unique Sites 244
Total Unique URLs 64
Total Unique Referrers 19
Total Unique User Agents 108
. Avg Max
Hits per Hour 11 891
Hits per Day 274 1217
Files per Day 122 526
Pages per Day 177 762
Sites per Day 34 107
Visits per Day 71 184
KBytes per Day 997 5444
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 44.48% 855
Code 400 - Bad Request 5.88% 113
Code 401 - Unauthorized 17.85% 343
Code 403 - Forbidden 2.19% 42
Code 404 - Not Found 29.24% 562
Code 503 - Service Unavailable 0.31% 6

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
15 1217 63.32% 526 61.52% 762 61.35% 184 36.95% 107 43.85% 5444 77.97%
16 105 5.46% 54 6.32% 60 4.83% 48 9.64% 39 15.98% 94 1.35%
17 263 13.68% 75 8.77% 176 14.17% 85 17.07% 47 19.26% 430 6.17%
18 99 5.15% 52 6.08% 81 6.52% 61 12.25% 28 11.48% 296 4.25%
19 118 6.14% 83 9.71% 90 7.25% 52 10.44% 23 9.43% 491 7.04%
20 82 4.27% 41 4.80% 48 3.86% 46 9.24% 27 11.07% 125 1.79%
21 38 1.98% 24 2.81% 25 2.01% 22 4.42% 12 4.92% 101 1.44%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 16 0.83% 1 9 1.05% 1 9 0.72% 2 12 0.17%
1 4 32 1.66% 2 15 1.75% 3 25 2.01% 33 228 3.26%
2 2 17 0.88% 2 15 1.75% 2 15 1.21% 2 13 0.18%
3 4 34 1.77% 3 24 2.81% 3 26 2.09% 7 50 0.71%
4 7 52 2.71% 6 44 5.15% 6 45 3.62% 65 452 6.48%
5 2 18 0.94% 1 10 1.17% 1 12 0.97% 1 9 0.12%
6 4 29 1.51% 1 11 1.29% 2 16 1.29% 4 25 0.35%
7 4 29 1.51% 1 11 1.29% 3 22 1.77% 3 18 0.26%
8 2 16 0.83% 1 11 1.29% 1 10 0.81% 2 11 0.15%
9 3 21 1.09% 2 15 1.75% 1 10 0.81% 2 16 0.23%
10 3 24 1.25% 1 12 1.40% 2 15 1.21% 2 14 0.21%
11 131 919 47.81% 53 377 44.09% 83 585 47.10% 659 4612 66.05%
12 25 175 9.11% 9 69 8.07% 16 117 9.42% 79 550 7.88%
13 2 14 0.73% 1 11 1.29% 1 11 0.89% 3 22 0.31%
14 1 13 0.68% 1 10 1.17% 1 12 0.97% 1 9 0.13%
15 2 15 0.78% 1 11 1.29% 1 10 0.81% 2 12 0.17%
16 9 66 3.43% 7 53 6.20% 4 28 2.25% 31 218 3.12%
17 6 48 2.50% 3 25 2.92% 2 20 1.61% 7 48 0.69%
18 5 40 2.08% 3 25 2.92% 3 27 2.17% 6 42 0.60%
19 20 144 7.49% 6 46 5.38% 13 92 7.41% 34 238 3.40%
20 21 148 7.70% 2 20 2.34% 14 99 7.97% 50 349 4.99%
21 3 22 1.14% 2 14 1.64% 2 18 1.45% 2 15 0.22%
22 2 14 0.73% 0 6 0.70% 1 7 0.56% 1 9 0.13%
23 2 16 0.83% 1 11 1.29% 1 11 0.89% 2 12 0.17%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 680 35.38% 4206 60.23% /
2 22 1.14% 52 0.75% /_autoindex/assets/js/tablesort.js
3 22 1.14% 8 0.11% /_autoindex/assets/js/tablesort.number.js
4 8 0.42% 9 0.13% /_autoindex/assets/css/autoindex.css
5 8 0.42% 3 0.04% /_autoindex/assets/icons/file.svg
6 8 0.42% 3 0.04% /_autoindex/assets/icons/folder-fill.svg
7 8 0.42% 38 0.54% /favicon.ico
8 8 0.42% 9 0.13% /resetpass
9 7 0.36% 5 0.07% /wp-login.php
10 5 0.26% 1 0.02% /.env
11 5 0.26% 4 0.06% /wp-json/
12 4 0.21% 1 0.02% /.git/config
13 3 0.16% 2 0.02% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
14 3 0.16% 97 1.39% /cPanel_magic_revision_1749319533/unprotected/cpanel/style_v2_optimized.css
15 3 0.16% 0 0.00% /robots.txt
16 2 0.10% 1 0.01% /.DS_Store
17 2 0.10% 1 0.01% /_profiler
18 2 0.10% 1 0.01% /cPanel_magic_revision_1692709275/unprotected/cpanel/images/icon-password.png
19 2 0.10% 1 0.01% /cPanel_magic_revision_1692709275/unprotected/cpanel/images/icon-username.png
20 2 0.10% 2 0.03% /cPanel_magic_revision_1692709275/unprotected/cpanel/images/notice-error.png
21 2 0.10% 2 0.03% /cPanel_magic_revision_1692709275/unprotected/cpanel/images/notice-info.png
22 2 0.10% 2 0.03% /cPanel_magic_revision_1692709275/unprotected/cpanel/images/notice-success.png
23 2 0.10% 2 0.03% /cPanel_magic_revision_1692709275/unprotected/cpanel/images/warning.png
24 2 0.10% 5 0.07% /cPanel_magic_revision_1692709275/unprotected/cpanel/images/webmail-logo.svg
25 2 0.10% 44 0.63% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
26 2 0.10% 44 0.63% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
27 2 0.10% 45 0.64% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
28 1 0.05% 0 0.00% /.aws/credentials
29 1 0.05% 0 0.00% /.env.bak
30 1 0.05% 0 0.00% /.env.local

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 680 35.38% 4206 60.23% /
2 3 0.16% 97 1.39% /cPanel_magic_revision_1749319533/unprotected/cpanel/style_v2_optimized.css
3 22 1.14% 52 0.75% /_autoindex/assets/js/tablesort.js
4 2 0.10% 45 0.64% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
5 2 0.10% 44 0.63% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
6 2 0.10% 44 0.63% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
7 8 0.42% 38 0.54% /favicon.ico
8 8 0.42% 9 0.13% /_autoindex/assets/css/autoindex.css
9 8 0.42% 9 0.13% /resetpass
10 22 1.14% 8 0.11% /_autoindex/assets/js/tablesort.number.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 680 35.38% 436 91.40% /
2 5 0.26% 9 1.89% /wp-json/
3 1 0.05% 6 1.26% /console/
4 1 0.05% 5 1.05% /server
5 1 0.05% 3 0.63% /api
6 1 0.05% 3 0.63% /api/gql
7 1 0.05% 3 0.63% /api/graphql
8 1 0.05% 2 0.42% /auth
9 1 0.05% 1 0.21% /@vite/env
10 1 0.05% 1 0.21% /___proxy_subdomain_whm/login

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 680 35.38% 401 85.32% /
2 5 0.26% 29 6.17% /wp-json/
3 1 0.05% 8 1.70% /debug/default/view
4 8 0.42% 4 0.85% /resetpass
5 1 0.05% 3 0.64% /@vite/env
6 1 0.05% 3 0.64% /graphql/api
7 1 0.05% 3 0.64% /s/935313e22393e22393e25343/_/
8 1 0.05% 3 0.64% /server
9 2 0.10% 2 0.43% /_profiler
10 1 0.05% 2 0.43% /actuator/health

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 348 18.11% 87 10.18% 1326 18.99% 10 2.01% nsprotection.com
2 192 9.99% 192 22.46% 137 1.97% 190 38.15% 94.101.179.184
3 97 5.05% 61 7.13% 865 12.39% 6 1.20% ns519487.ip-158-69-55.net
4 97 5.05% 61 7.13% 865 12.39% 6 1.20% ns519822.ip-158-69-55.net
5 90 4.68% 20 2.34% 421 6.03% 11 2.21% 46.232.235.5
6 86 4.47% 56 6.55% 856 12.26% 8 1.61% ns520297.ip-158-69-117.net
7 59 3.07% 4 0.47% 161 2.30% 7 1.41% dd761bf4f4.scan.leakix.org
8 47 2.45% 39 4.56% 171 2.45% 4 0.80% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
9 45 2.34% 5 0.58% 205 2.94% 7 1.41% 46.232.235.133
10 42 2.19% 5 0.58% 31 0.45% 4 0.80% ec2-3-236-174-174.compute-1.amazonaws.com
11 37 1.93% 36 4.21% 443 6.35% 4 0.80% 40.70.189.135
12 31 1.61% 1 0.12% 2 0.02% 6 1.20% c165c2962c.scan.leakix.org
13 31 1.61% 1 0.12% 2 0.02% 5 1.00% d9b49875ee.scan.leakix.org
14 30 1.56% 30 3.51% 10 0.14% 5 1.00% a4ac419f3c.scan.leakix.org
15 30 1.56% 4 0.47% 24 0.34% 4 0.80% b2dcc8edcd.scan.leakix.org
16 30 1.56% 4 0.47% 162 2.33% 5 1.00% d9fc35a06b.scan.leakix.org
17 30 1.56% 0 0.00% 2 0.02% 6 1.20% ed93d36780.scan.leakix.org
18 29 1.51% 4 0.47% 159 2.28% 4 0.80% fafb352f31.scan.leakix.org
19 15 0.78% 6 0.70% 16 0.23% 3 0.60% 62.60.130.128
20 14 0.73% 3 0.35% 103 1.47% 5 1.00% 46.232.235.4
21 14 0.73% 3 0.35% 18 0.26% 1 0.20% 64.89.161.82
22 13 0.68% 13 1.52% 119 1.70% 1 0.20% 205.169.39.45
23 13 0.68% 5 0.58% 39 0.55% 2 0.40% 52.230.100.152
24 12 0.62% 10 1.17% 10 0.14% 1 0.20% 104.164.173.139
25 12 0.62% 10 1.17% 10 0.14% 2 0.40% 144.91.46.173-ns1.colocationamerica.com
26 12 0.62% 10 1.17% 10 0.14% 1 0.20% 171.22.217.85
27 12 0.62% 2 0.23% 6 0.09% 5 1.00% 46.232.235.3
28 12 0.62% 0 0.00% 9 0.13% 0 0.00% agenttrust-collector.agenttru.st
29 11 0.57% 9 1.05% 9 0.13% 3 0.60% 103.4.250.201
30 10 0.52% 1 0.12% 10 0.14% 0 0.00% 80.94.92.175

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 18.11% 87 10.18% 1326 18.99% 10 2.01% nsprotection.com
2 97 5.05% 61 7.13% 865 12.39% 6 1.20% ns519822.ip-158-69-55.net
3 97 5.05% 61 7.13% 865 12.39% 6 1.20% ns519487.ip-158-69-55.net
4 86 4.47% 56 6.55% 856 12.26% 8 1.61% ns520297.ip-158-69-117.net
5 37 1.93% 36 4.21% 443 6.35% 4 0.80% 40.70.189.135
6 90 4.68% 20 2.34% 421 6.03% 11 2.21% 46.232.235.5
7 45 2.34% 5 0.58% 205 2.94% 7 1.41% 46.232.235.133
8 47 2.45% 39 4.56% 171 2.45% 4 0.80% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
9 30 1.56% 4 0.47% 162 2.33% 5 1.00% d9fc35a06b.scan.leakix.org
10 59 3.07% 4 0.47% 161 2.30% 7 1.41% dd761bf4f4.scan.leakix.org

Top 19 of 19 Total Referrers
# Hits Referrer
1 1787 92.98% - (Direct Request)
2 36 1.87% https://cpanel.tehranwhales.ir/
3 26 1.35% https://tehranwhales.ir/
4 20 1.04% https://mail.tehranwhales.ir/
5 12 0.62% https://webmail.tehranwhales.ir/cPanel_magic_revision_1749319533/unprotected/cpanel/style_v2_optimized.css
6 9 0.47% https://www.tehranwhales.ir/
7 6 0.31% https://webmail.tehranwhales.ir/
8 6 0.31% https://webmail.tehranwhales.ir/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
9 4 0.21% https://autodiscover.tehranwhales.ir/
10 2 0.10% http://cpanel.tehranwhales.ir/
11 2 0.10% https://autoconfig.tehranwhales.ir/
12 2 0.10% https://cpcalendars.tehranwhales.ir/
13 2 0.10% https://cpcontacts.tehranwhales.ir/
14 2 0.10% https://webdisk.tehranwhales.ir/
15 2 0.10% https://www.bing.com/
16 1 0.05% http://cpanel.tehranwhales.ir/favicon.ico
17 1 0.05% http://webmail.tehranwhales.ir/
18 1 0.05% http://webmail.tehranwhales.ir/favicon.ico
19 1 0.05% https://www.google.com/

Top 15 of 108 Total User Agents
# Hits User Agent
1 296 15.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 270 14.05% Mozilla/5.0 (l9scan/2.0.935313e22393e22393e25343; +https://leakix.net)
3 229 11.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 192 9.99% Mozilla/5.0 (compatible; RTL-Uptime-Monitor/1.0; +https://monitor.rtl-theme.com)
5 98 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 88 4.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 54 2.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 53 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 53 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
10 50 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
11 37 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 37 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
13 34 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
14 29 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
15 29 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 774 40.27% 426 49.82% 2113 30.26% Unresolved/Unknown
2 522 27.16% 179 20.94% 1648 23.60% Commercial (com)
3 312 16.23% 195 22.81% 2633 37.71% Network (net)
4 270 14.05% 48 5.61% 520 7.45% Non-Profit (org)
5 13 0.68% 2 0.23% 9 0.12% Germany
6 12 0.62% 0 0.00% 9 0.13% Sao Tome and Principe
7 6 0.31% 0 0.00% 5 0.07% Chile
8 2 0.10% 0 0.00% 2 0.02% Spain
9 2 0.10% 2 0.23% 25 0.36% France
10 2 0.10% 1 0.12% 2 0.03% United Kingdom
11 1 0.05% 0 0.00% 1 0.01% Individual (name)
12 1 0.05% 0 0.00% 1 0.01% Canada
13 1 0.05% 0 0.00% 1 0.01% European Union
14 1 0.05% 0 0.00% 1 0.01% India
15 1 0.05% 1 0.12% 12 0.17% Lithuania
16 1 0.05% 0 0.00% 1 0.01% Poland
17 1 0.05% 1 0.12% 1 0.01% Turkey


Generated by Webalizer Version 2.23